Transaction Types
Transaction Types
Normalised Transaction type and subType combinations.
Type | Subtype | Description |
---|---|---|
CashTransaction | BankTransaction | Transaction applied against a bank account |
CashTransaction | BuyTrade | Transaction relating to the purchasing of a financial asset EG: Shares, Bonds etc |
CashTransaction | Charge | Transaction relating to a fee |
CashTransaction | Deposit | Monies added to the account |
CashTransaction | ExternalTransfer | A transfer of monies between accounts under the same portfolio. |
CashTransaction | Interest | Interest paid on a cash management account |
CashTransaction | InternalTransfer | A transfer of monies between accounts under the same portfolio |
CashTransaction | NotSpecified | Unspecified cash transaction |
CashTransaction | Rebate | Transaction relating to a rebate/refund |
CashTransaction | SellTrade | Transaction is the result of the proceeds of the sale of a financial asset. |
CashTransaction | TaxPayable | Transaction related to a tax liability |
CashTransaction | TaxRelief | Transaction related to a tax relief received |
CashTransaction | Withdrawal | Monies removed from the account |
CorporateAction | Adjustment | Transaction relates to the correction of a corporate action |
CorporateAction | BonusIssue | Also know as a scrip issue or a capitalisation issue, is an offer of free additional shares to existing shareholders |
CorporateAction | Dividend | Monies received from an investment. Likely stock. |
CorporateAction | Consolidation | Transaction related to the consolidation of stock by the issuer |
CorporateAction | Conversion | A conversion corporate action |
CorporateAction | Coupon | A coupon payment from a bond |
CorporateAction | Demerger | Also known as a spin-off. A corporate action in which a business unit or a part of a larger company is carved out and listed as a separate company on the stock exchange. |
CorporateAction | Distribution | A distribution payment from an investment |
CorporateAction | DRP | Dividend Reinvestment Plan |
CorporateAction | Extinction | Managed Fund liquidation |
CorporateAction | FundNameChange | Transactions relating to the change of a fund name |
CorporateAction | Merger | The merger of two stocks into one as the result of a company takeover |
CorporateAction | ReturnOfCapital | Transaction related to a return of capital corporate action |
CorporateAction | RightsIssue | Transaction relates to a rights issue |
Other | Compensation | Transaction relates to the correction of an error |
Other | Correction | Transaction relates to the correction of an error |
Other | Delisting | Transaction related to the removal of a listed security |
ProductTransaction | BuyTrade | Purchase of units in an exchange traded instrument |
ProductTransaction | InternalTransfer | The movement of an asset between accounts within the same portfolio |
ProductTransaction | IPO | Initial Public Offering |
ProductTransaction | ManagedFundTransaction | Transaction relating to the purchasing/selling of units in a managed fund |
ProductTransaction | NotSpecified | Unspecified product transaction |
ProductTransaction | OverUnderTrade | A corrective trade |
ProductTransaction | SellTrade | Sale of units in an exchange traded instrument |
ProductTransaction | StockOffer | Transaction related to the offering of stock |
ProductTransaction | SwitchTrade | Transaction relating to the switching of units in a managed fund |
ProductTransaction | TenderOffer | Transaction relating to a tender offer |
ProductTransaction | TransferIn | Transfer of assets into an account |
ProductTransaction | TransferOut | Transfer of assets out of an account |
Updated 5 months ago