Admin & Signposting Data Extract
Overview
Admin & Signposting data covers your pension schemes contact details. They are submitted to the Pension Dashboard Ecosystem in the advent of a Maybe Match.
Download - adminAndSignposting.csv
Overview

Admin & Signposting Data Extract - Relationship Diagram
Data Field Definitions
RecordType 1 (AdminDetails)
Column Name | Description | Format |
---|---|---|
RecordType | Record type indicator | 1 |
AdministratorName | Name of the pension provider | Text |
AdminContractPreference | contact centre/email/post | enum |
AdministratorURL | URL to pension provider's website | Text |
AdministratorPostalName | Pension provider postal address name | Text |
AdministratorAddressLine1 | Address line 1 | Text |
AdministratorAddressLine2 | Address line 2 | Text |
AdministratorAddressLine3 | Address line 3 | Text |
AdministratorAddressLine4 | Address line 4 | Text |
AdministratorAddressLine5 | Address line 5 | Text |
AdministratorPostcode | Address Postcode | Text |
AdministratorCountryCode | ISO Country code for address | ISO |
CostAndChargesURL | URL to pension costs and changes factsheet | Text |
SIPURL | URL to SIPP factsheet | Text |
AnnualReportURL | URL to pension provider annual report | Text |
StatePensionURL | URL to state pension (if relevant) | Text |
RecordType 2 (AdminPhoneNumber)
Column Name | Description | Format |
---|---|---|
RecordType | Record type indicator | 2 |
AdministratorPhoneNumber | Phone number of the pension provider | Number |
AdministratorPhoneNumberType | Your reference number for the account | Text |
Updated 10 months ago